Model: ST-5C
Standards: JB/T 7796,JIS B7738-2001,JJF1134-2005
It's a specialized tester used to test the tensile and compressive properties of small springs, max force up to 5KN.
Specifications
Load capacity range | 0~5000N |
Force measure range | 1%-100%F.S |
Loading unit | N, kN, gf, kgf, lbf, kip |
Loading way | ball screw rod transmission, step motor loa ding |
Display | 9inch industry touch screen |
Data process | automated acquisition, process, can be saved, inquired, printed |
Test force resolution | 0.1N |
Zero drift | ±0.1% |
Test force relative error | ±1.0% |
Test force repeatability error | 1.0% |
Displacement resolution | 0.01mm |
Displacement error | ≤±(50+0.15l)um |
Stretch & compression test space | 300mm |
Platen size | 100mm |
Upper & lower parallelism | ≤0.05mm |
Test rate | 0.01-500mm/min |
Machine overall size | Approx 435*275*850mm |
Machine net weight | Approx 100kg |
Power supply | AC 220V±10% 50Hz |
Protection function | software & hardware dual |
Noise | 50dB(A) |
Features
Better human-machine interactivity, better test accuracy, better stability, higher efficiency
Touch screen operation
Self-adapted test curve, complete replay of the whole test process
Powerful data analysis function
4 test method, 2 test type, can setup backhaul test, repeat test
Full-range run in uniform rate, real representation of test process
Built-in sample base, preset 20 type sample, directly retrieval when test
Test data auto saving, can store up to 100units data, data can be reviewed, printed, exported;
Full-digit sine control of motion, smooth running, faster response
Dual protection of load cell, avoid misoperation to damage the sensor and machine
