![Durama Plate Bending Machine, Rolling Machine, Metal Roller, Metal Rolling Machine, Mechanical Rolling Machine, Symmetrical Plate Bender](https://img.grofrom.com/olru/a0704f649fbb972f39179b20bca50f2c.webp)
Technical details
Item | Name | Specifications | Unit |
1 | Machine model | WC67Y-600T/4000 | |
2 | Nominal Pressure (Max) | 6000 | (KN) |
3 | Worktable Length (Max) | 4000 | (mm) |
4 | Poles Distance | 3000 | (mm) |
5 | Throat Depth | 400 | (mm) |
6 | Ram Stroke | 320 | (mm) |
7 | Max open | 590 | (mm) |
8 | Main Power | 55 | (KW) |
9 | Overall Dimension | 4050*4500*3700 | (L×W×H mm) |
Major Elements
1) Hydralic press brake (includes 1 set standard punch and die )
2) Accessories with machine NO. Name Specification
NO. | Specification | |
1 | Main Motor | Siemens |
2 | Electronics | Chint |
3 | Gasket ring | NOK |
4 | Hydraulic system(valves) | Netherlands |
5 | Controller Optional | E21S |
6 | Ball screw and Line guide rall | HIWIN |
7 | Gear pump | The USA |
8 | Hudro-Cylinder | Yu Hua |
9 | Control button and limit switch | Siemens |
10 | Tubing connector | Top in China |
Accessories with machine
1 | Front supporting arms | 3 sets |
2 | Oil Gun | 1 set |
3 | Foot switch | 1 set |
4 | Backgauge stop finger | 3 sets |
5 | Foundation bolts | 4 sets |
6 | Toolings for installation and maintenance | 1 set |
7 | Operation instructions and diagram | 1 book |
![Durama Plate Bending Machine, Rolling Machine, Metal Roller, Metal Rolling Machine, Mechanical Rolling Machine, Symmetrical Plate Bender](https://img.grofrom.com/olru/ad564262b61bfd5e8dcd35cff4c1fed2.webp)
![Durama Plate Bending Machine, Rolling Machine, Metal Roller, Metal Rolling Machine, Mechanical Rolling Machine, Symmetrical Plate Bender](https://img.grofrom.com/olru/b90730aaf8359a115d44ea585260c3e2.webp)