Electirc Steam Boilers for Dry-Cleaning Installations
1.Production Introduction
2.Technical Parameters
3. Inside view of steam boiler.
1. Heating elements: 36kW/ each
2. The boiler is covered with a cotton insulation.
3. Hot line
4. Cotton insulation (inside)
5. AC contactor: LS
6. Each air switch with an AC contactor: control the pump
7. Air switch: CHNT (or choose LS)
8. The same to 6.
9. Transformer
10. Fan
4. More Details
5. Contact Us
We are a young team with high efficiency. We have a stable supplier for our components to ensure delivery and flexible accept orders.
1.Production Introduction
2.Technical Parameters
Model | Unit | LDR 0.2-0.8 | LDR 0.25-0.8 | LDR 0.3-0.8 | LDR 0.4-0.8 | LDR 0.5-0.8 |
Rated steam capacity | Kg/h | 200 | 250 | 300 | 400 | 500 |
Rated working pressure | MPa | 0.8(1.0,1.25,1.6,2.0) | ||||
Saturated steam temp. | ºC | 175(184,193,204,213) | ||||
Input power | KW | 144 | 180 | 216 | 288 | 360 |
Input current | A | 169.2 | 235 | 270 | 329 | 547 |
Thermal efficiency | % | 99% | ||||
Water inlet dia. | DN | 20 | 25 | 25 | 25 | 25 |
Steam outlet dia. | DN | 25 | 32 | 32 | 32 | 40 |
Blow-down valve dia. | DN | 25 | 32 | |||
Safety valve dia. | DN | 25 | 25 | 25 | 32 | 40 |
Overall dimension | mm | 1130×750×1780 | 950×900×1830 | 1320×1040×1920 | 1380×1040×2070 | 1020×890×2350 |
Net weight | Kg | 450 | 650 | 760 | 890 | 1020 |
3. Inside view of steam boiler.
1. Heating elements: 36kW/ each
2. The boiler is covered with a cotton insulation.
3. Hot line
4. Cotton insulation (inside)
5. AC contactor: LS
6. Each air switch with an AC contactor: control the pump
7. Air switch: CHNT (or choose LS)
8. The same to 6.
9. Transformer
10. Fan
4. More Details
5. Contact Us
We are a young team with high efficiency. We have a stable supplier for our components to ensure delivery and flexible accept orders.